<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Mesma Quality Improvement Software and Services</title>
	<atom:link href="https://mesma.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://mesma.co.uk/category/uncategorized/</link>
	<description>Part of the SDN Mesma Group</description>
	<lastBuildDate>Wed, 04 Mar 2026 15:16:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>

<image>
	<url>https://mesma.co.uk/wp-content/uploads/2021/09/cropped-FAVICON550-32x32.jpg</url>
	<title>Uncategorized Archives - Mesma Quality Improvement Software and Services</title>
	<link>https://mesma.co.uk/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Employer Engagement Approaches Diagnostic Tool</title>
		<link>https://mesma.co.uk/employer-engagement-diagnostic-waitlist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employer-engagement-diagnostic-waitlist</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 18:19:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=16308</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/employer-engagement-diagnostic-waitlist/">Employer Engagement Approaches Diagnostic Tool</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The SAR and QIP – And why these should still be your “go-to” Ofsted Documents</title>
		<link>https://mesma.co.uk/the-sar-and-qip-and-why-these-should-still-be-your-go-to-ofsted-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sar-and-qip-and-why-these-should-still-be-your-go-to-ofsted-documents</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Tue, 28 May 2024 08:49:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=15257</guid>

					<description><![CDATA[<p>We enjoyed reading this FE News article from Tom Burton, Head of Apprenticeships York St John University. We&#8217;ve had the pleasure of working with them for some time now, witnessing first hand the impact of implementing a strong, collaborative approach to self assessment and quality improvement planning. &#8220;The SAR and QIP still stand as steadfast&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/the-sar-and-qip-and-why-these-should-still-be-your-go-to-ofsted-documents/">The SAR and QIP – And why these should still be your “go-to” Ofsted Documents</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Careers awareness in primary schools: Putting the ‘Ed’ in EdTech</title>
		<link>https://mesma.co.uk/careers-awareness-in-primary-schools-putting-the-ed-in-edtech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers-awareness-in-primary-schools-putting-the-ed-in-edtech</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 10:57:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=13051</guid>

					<description><![CDATA[<p>#WomenEdTechDigiMeet Whilst the statistics vary depending on the source you use and the definition of what sits in the ‘digital’ sector, women make up approximately a quarter of the workforce. Even less in leadership roles. Overall, the pace of progress to close the gap is at a snail’s pace. Yet we have the inverse of&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/careers-awareness-in-primary-schools-putting-the-ed-in-edtech/">Careers awareness in primary schools: Putting the ‘Ed’ in EdTech</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
