<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Mesma Quality Improvement Software and Services</title>
	<atom:link href="https://mesma.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://mesma.co.uk/category/news/</link>
	<description>Part of the SDN Mesma Group</description>
	<lastBuildDate>Sat, 28 Feb 2026 17:28:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>

<image>
	<url>https://mesma.co.uk/wp-content/uploads/2021/09/cropped-FAVICON550-32x32.jpg</url>
	<title>News Archives - Mesma Quality Improvement Software and Services</title>
	<link>https://mesma.co.uk/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unpacking Ofsted’s Revised Education Inspection Framework</title>
		<link>https://mesma.co.uk/unpacking-ofsted-revised-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unpacking-ofsted-revised-framework</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 06:45:33 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=16053</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/unpacking-ofsted-revised-framework/">Unpacking Ofsted’s Revised Education Inspection Framework</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mesma merges with SDN to create the SDN Mesma Group</title>
		<link>https://mesma.co.uk/sdn-mesma-merger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sdn-mesma-merger</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 08:00:16 +0000</pubDate>
				<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[Mesma Software]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=15656</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/sdn-mesma-merger/">Mesma merges with SDN to create the SDN Mesma Group</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unpacking Ofsted’s New Proposals – Inclusion</title>
		<link>https://mesma.co.uk/unpacking-ofsteds-new-proposals-inclusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unpacking-ofsteds-new-proposals-inclusion</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 10:09:33 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=15741</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/unpacking-ofsteds-new-proposals-inclusion/">Unpacking Ofsted’s New Proposals – Inclusion</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unpacking Ofsted’s New Proposals – A Practical Walkthrough</title>
		<link>https://mesma.co.uk/ofsted-2025-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ofsted-2025-proposals</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 12:24:15 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=15681</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/ofsted-2025-proposals/">Unpacking Ofsted’s New Proposals – A Practical Walkthrough</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We’re all ears: What next for the future of Ofsted in FE &#038; Skills?</title>
		<link>https://mesma.co.uk/ofsted_big_listen_blog_what_next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ofsted_big_listen_blog_what_next</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 07:14:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=15393</guid>

					<description><![CDATA[<p>We’re all ears: What next for the future of Ofsted in FE &#38; Skills? The Ofsted Big Listen was welcome and timely, coinciding with a new government in situ with much to prove. The backdrop to events that pre-dated the largest consultation exercise in the inspectorate’s history is well documented. Listening to the sister of&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/ofsted_big_listen_blog_what_next/">We’re all ears: What next for the future of Ofsted in FE &#038; Skills?</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Quality Professionals Awards -Nominations Close 29th March</title>
		<link>https://mesma.co.uk/quality-professionals-awards-nominations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-professionals-awards-nominations</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 22:02:46 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=14926</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/quality-professionals-awards-nominations/">The Quality Professionals Awards -Nominations Close 29th March</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amanda Spielman publishes her final report as Ofsted HMCI</title>
		<link>https://mesma.co.uk/hmci-report-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmci-report-2023</link>
		
		<dc:creator><![CDATA[Sally Forsyth]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 01:14:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=14592</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/hmci-report-2023/">Amanda Spielman publishes her final report as Ofsted HMCI</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Quality Professionals Awards Launch</title>
		<link>https://mesma.co.uk/the-quality-professionals-awards-further-education-and-employability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-quality-professionals-awards-further-education-and-employability</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 10:56:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=14088</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/the-quality-professionals-awards-further-education-and-employability/">The Quality Professionals Awards Launch</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ofsted: A Force for Improvement</title>
		<link>https://mesma.co.uk/ofsted-a-force-for-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ofsted-a-force-for-improvement</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 07:48:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=12258</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/ofsted-a-force-for-improvement/">Ofsted: A Force for Improvement</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Four steps to successfully implement Mesma quality assurance software: Step Two</title>
		<link>https://mesma.co.uk/four-steps-to-successfully-implement-mesma-quality-assurance-software-step-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-steps-to-successfully-implement-mesma-quality-assurance-software-step-two</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 11:22:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/four-steps-for-successful-software-as-a-service-saas-implementation-step-1-copy/</guid>

					<description><![CDATA[<p>Step Two &#8211; Motivation to change You’re clear on the return on investment for purchasing Mesma but with so much going on, it’s difficult to see how you’ll find the headspace to implement it successfully. Sound familiar? Juggling the day job and implementing changes to the way we do things can feel tough. There&#8217;ll always&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/four-steps-to-successfully-implement-mesma-quality-assurance-software-step-two/">Four steps to successfully implement Mesma quality assurance software: Step Two</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Four steps to successfully implement Mesma quality assurance software: Step Three</title>
		<link>https://mesma.co.uk/four-steps-to-successfully-implement-mesma-quality-assurance-software-step-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-steps-to-successfully-implement-mesma-quality-assurance-software-step-three</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 10:30:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/four-steps-for-successful-software-as-a-service-saas-implementation-step-2-copy/</guid>

					<description><![CDATA[<p>Step Three &#8211; Upskilling the team You’re clear on the return on investment for purchasing Mesma but with so much going on, it’s difficult to see how you’ll find the headspace to implement it successfully. Sound familiar? Juggling the day job and implementing changes to the way we do things can feel tough. There’ll always be&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/four-steps-to-successfully-implement-mesma-quality-assurance-software-step-three/">Four steps to successfully implement Mesma quality assurance software: Step Three</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Four steps to successfully implement Mesma quality assurance software: Step Four</title>
		<link>https://mesma.co.uk/four-steps-to-successfully-implement-mesma-quality-assurance-software-step-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-steps-to-successfully-implement-mesma-quality-assurance-software-step-four</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 10:04:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/four-steps-for-successful-software-as-a-service-saas-implementation-step-3-copy/</guid>

					<description><![CDATA[<p>Step Four – Embedding the change You’re clear on the return on investment for purchasing Mesma but with so much going on, it’s difficult to see how you’ll find the headspace to implement it successfully. Sound familiar? Juggling the day job and implementing changes to the way we do things can feel tough. There’ll always be&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/four-steps-to-successfully-implement-mesma-quality-assurance-software-step-four/">Four steps to successfully implement Mesma quality assurance software: Step Four</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MESMA developing ambitious growth plans with North East Fund backing</title>
		<link>https://mesma.co.uk/mesma-developing-ambitious-growth-plans-with-north-east-fund-backing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesma-developing-ambitious-growth-plans-with-north-east-fund-backing</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 08:26:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=12193</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/mesma-developing-ambitious-growth-plans-with-north-east-fund-backing/">MESMA developing ambitious growth plans with North East Fund backing</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why &#8216;Fundamental British Values&#8217; are misunderstood</title>
		<link>https://mesma.co.uk/why-fundamental-british-values-are-misunderstood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-fundamental-british-values-are-misunderstood</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Sun, 03 Apr 2022 10:40:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Universities]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=12183</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/why-fundamental-british-values-are-misunderstood/">Why &#8216;Fundamental British Values&#8217; are misunderstood</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mesma Raises Quality Assurance to New Levels in Further Education, Skills and Employability</title>
		<link>https://mesma.co.uk/mesma-raises-quality-assurance-to-new-levels-in-further-education-skills-and-employability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesma-raises-quality-assurance-to-new-levels-in-further-education-skills-and-employability</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 20:45:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Improvement]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=12165</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/mesma-raises-quality-assurance-to-new-levels-in-further-education-skills-and-employability/">Mesma Raises Quality Assurance to New Levels in Further Education, Skills and Employability</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heading into 2022 with gratitude</title>
		<link>https://mesma.co.uk/heading-into-2022-with-gratitude/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heading-into-2022-with-gratitude</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 18:35:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=12002</guid>

					<description><![CDATA[<p>Heading into 2022 with gratitude 2021 has been a year of extremes for Mesma. Arguably, so is every year when you work in a small business, but it’s fair to say last year the highs were higher and the lows were lower than any other year I can remember. If there’s a greater test of&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/heading-into-2022-with-gratitude/">Heading into 2022 with gratitude</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mesma 2021 Quality Advent Calendar Round-Up</title>
		<link>https://mesma.co.uk/mesma-2021-quality-advent-calendar-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesma-2021-quality-advent-calendar-round-up</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 16:16:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=11996</guid>

					<description><![CDATA[<p>Every day in December 2021 on the Mesma LinkedIn page we opened the Mesma Quality Advent Calendar to reveal a festive top tip for quality assurance and quality improvement. We&#8217;ve rounded all 24 of the hints and tips that are focused on quality assurance, quality improvement, observations, thematic review, and preparedness for inspection. Each tip&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/mesma-2021-quality-advent-calendar-round-up/">Mesma 2021 Quality Advent Calendar Round-Up</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mesma quality assurance software overview</title>
		<link>https://mesma.co.uk/mesma-quality-assurance-software-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesma-quality-assurance-software-overview</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 18:43:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=11893</guid>

					<description><![CDATA[<p>Mesma transforms quality assurance and improvement at an individual, team or global level. You can download a copy of our brochure here: Mesma quality assurance software</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/mesma-quality-assurance-software-overview/">Mesma quality assurance software overview</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learning from Ofsted New Provider Monitoring Visits of Apprenticeship Providers</title>
		<link>https://mesma.co.uk/learning-from-ofsted-new-provider-monitoring-visits-of-apprenticeship-providers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-from-ofsted-new-provider-monitoring-visits-of-apprenticeship-providers</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 11:35:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=11888</guid>

					<description><![CDATA[<p>Learning from Ofsted Early Monitoring Visits of Apprenticeships Based on the conversations we are having with our clients, Ofsted is occupying the minds of many of you, particularly those expecting a monitoring visit or first full inspection. For this second post, we’ve looked at the outcomes of new provider monitoring visits between March and August&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/learning-from-ofsted-new-provider-monitoring-visits-of-apprenticeship-providers/">Learning from Ofsted New Provider Monitoring Visits of Apprenticeship Providers</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Low volume does not equate to low risk when it comes to apprenticeship delivery: Learning from Employer Provider Ofsted Inspection Outcomes</title>
		<link>https://mesma.co.uk/low-volume-does-not-equate-to-low-risk-when-it-comes-to-apprenticeship-delivery-learning-from-employer-provider-ofsted-inspection-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-volume-does-not-equate-to-low-risk-when-it-comes-to-apprenticeship-delivery-learning-from-employer-provider-ofsted-inspection-outcomes</link>
		
		<dc:creator><![CDATA[Louise Doyle]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 19:56:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=11825</guid>

					<description><![CDATA[<p>Low volume does not equate to low risk when it comes to apprenticeship delivery Learning from Employer Provider Ofsted Inspection Outcomes As the academic year came to an end and further education &#38; skills providers reflect on what has been a challenging period, we want to share our findings from a review of Ofsted inspection&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/low-volume-does-not-equate-to-low-risk-when-it-comes-to-apprenticeship-delivery-learning-from-employer-provider-ofsted-inspection-outcomes/">Low volume does not equate to low risk when it comes to apprenticeship delivery: Learning from Employer Provider Ofsted Inspection Outcomes</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
