<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin, Author at Mesma Quality Improvement Software and Services</title>
	<atom:link href="https://mesma.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://mesma.co.uk/author/admin/</link>
	<description>Part of the SDN Mesma Group</description>
	<lastBuildDate>Mon, 28 Jul 2025 08:29:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>

<image>
	<url>https://mesma.co.uk/wp-content/uploads/2021/09/cropped-FAVICON550-32x32.jpg</url>
	<title>admin, Author at Mesma Quality Improvement Software and Services</title>
	<link>https://mesma.co.uk/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Self Assessing Brilliantly SAR Timetable</title>
		<link>https://mesma.co.uk/self-assessing-brilliantly-timetable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-assessing-brilliantly-timetable</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 09:09:16 +0000</pubDate>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Self Assessment]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=10444</guid>

					<description><![CDATA[<p>This 4-step SAR development timetable which follows the guidance in our 5 SAR tips for ITPs blog and is also for all provider types. We hope you will find it helpful. Let us know where to send it to and we&#8217;ll email you a copy. &#160; &#160;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/self-assessing-brilliantly-timetable/">Self Assessing Brilliantly SAR Timetable</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Performing Partnerships 3 &#8211; Using Thematic Reviews to Drive Improvement</title>
		<link>https://mesma.co.uk/high-performing-partnerships-using-thematic-reviews-to-drive-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-performing-partnerships-using-thematic-reviews-to-drive-improvement</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 15:30:21 +0000</pubDate>
				<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[thematic reviews]]></category>
		<guid isPermaLink="false">http://revolution.fuelthemes.net/?p=110</guid>

					<description><![CDATA[<p>In our final recording, we take you through how using thematic review as a method of collaboration, reflection and action. She outlines different approaches to thematic review and their potential impact.</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/high-performing-partnerships-using-thematic-reviews-to-drive-improvement/">High Performing Partnerships 3 &#8211; Using Thematic Reviews to Drive Improvement</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Performing Partnerships &#8211; Future Reforms</title>
		<link>https://mesma.co.uk/every-post-has-an-image-and-its-shit-hot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-post-has-an-image-and-its-shit-hot</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 15:21:38 +0000</pubDate>
				<category><![CDATA[Mesma News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Future Reforms]]></category>
		<guid isPermaLink="false">http://revolution.fuelthemes.net/?p=105</guid>

					<description><![CDATA[<p>In our recent webinar on high performing partnerships, we look to the future of effective subcontracting arrangements in further education &#38;amp; skills and employment support</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/every-post-has-an-image-and-its-shit-hot/">High Performing Partnerships &#8211; Future Reforms</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planning for Inspections as an HEI</title>
		<link>https://mesma.co.uk/preparing-for-ofsted-inspections-as-an-hei/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-for-ofsted-inspections-as-an-hei</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 08:42:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=10427</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://mesma.co.uk/preparing-for-ofsted-inspections-as-an-hei/">Planning for Inspections as an HEI</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Develop and Deliver your Quality Improvement Plan</title>
		<link>https://mesma.co.uk/how-to-develop-and-deliver-your-quality-improvement-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-develop-and-deliver-your-quality-improvement-plan</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 00:11:13 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Improvement]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=10419</guid>

					<description><![CDATA[<p>Here is a classic recording of one of our most popular webinars &#8216;How to be a quality improvement planning ninja&#8217;. The focus is to help education and skills providers review their approach to quality assurance and improvement, looking specifically atquality improvement planning. Whilst the example used relates to Ofsted in England, the principles are applicable&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/how-to-develop-and-deliver-your-quality-improvement-plan/">How to Develop and Deliver your Quality Improvement Plan</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learning from Ofsted Early Monitoring Visits of Apprenticeships</title>
		<link>https://mesma.co.uk/learning-from-ofsted-early-monitoring-visits-of-apprenticeships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-from-ofsted-early-monitoring-visits-of-apprenticeships</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 11:23:25 +0000</pubDate>
				<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=10452</guid>

					<description><![CDATA[<p>Recorded just one year after the introduction of the Common Inspection Framework and the Apprenticeship Reforms. This is a recording of the webinar we recently ran with our colleagues Kevin Downson and SDN, sharing our reflections on the outcomes of Ofsted early monitoring visits of apprenticeships. Use this form to access the recording&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/learning-from-ofsted-early-monitoring-visits-of-apprenticeships/">Learning from Ofsted Early Monitoring Visits of Apprenticeships</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using data to support self assessment development</title>
		<link>https://mesma.co.uk/using-data-to-support-self-assessment-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-data-to-support-self-assessment-development</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 May 2020 11:28:55 +0000</pubDate>
				<category><![CDATA[Self Assessment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Improvement]]></category>
		<guid isPermaLink="false">https://mesma.co.uk/?p=10455</guid>

					<description><![CDATA[<p>Here is a recording of the webinar we recently ran with our colleague David Lockhart-Hawkins, talking about the importance of self assessment in post-16 education and how to use data to ensure it is evidence-based reflection. It&#8217;s a classic Mesma webinar from 2020 (in our old look) but the messages are still on point. &#160;&#8230;</p>
<p>The post <a rel="nofollow" href="https://mesma.co.uk/using-data-to-support-self-assessment-development/">Using data to support self assessment development</a> appeared first on <a rel="nofollow" href="https://mesma.co.uk">Mesma Quality Improvement Software and Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
